Spesifikasi Kontrak
EXNESS menyediakan ketentuan perdagangan bersaing bagi para kliennya.
- Perdagangan online dengan 135 pasangan mata uang.
- Dana penumpu maksimum adalah 1:1000 untuk akun Mini, 1:100 untuk akun Classic dan 1:50 untuk akun Expert
- Manajemen yang mudah untuk aset siap sedia dan manajemen resiko yang efektif.
Waktu nyata 24 jam (21:00 Minggu – 21:00 Jumat, GMT+1) transaksi, operasi di pasar FOREX dan dukungan teknis ditransmisikan secara langsung kepada klien.
Informasi rinci mengenai ketentuan perdagangan EXNESS dijelaskan di bawah:Mata uang dasar: Mata uang penawaran: | ||||||||
Simbol | Penjelasan | Lebihan* | Persyaratan Margin** | Swap, dalam poin | Stop level*** | |||
1:200 | 1:100 | 1:50 | Long | Short | ||||
AUDCAD | Australian Dollar vs Canadian Dollar | 6 | 0.5% | 1% | 2% | 0.37 | -0.48 | 7.0 |
AUDCHF | Australian Dollar vs Swiss Franc | 6 | 0.5% | 1% | 2% | 0.58 | -0.68 | 7.0 |
AUDCZK | Australian Dollar vs Czech Koruna | 50 | 1.0% | 2% | 4% | 0.82 | -1.04 | 50.0 |
AUDDKK | Australian Dollar vs Danish Krona | 30 | 1.0% | 2% | 4% | 1.52 | -2.12 | 50.0 |
AUDGBP | Australian Dollar vs Great Britain Pound | 4 | 0.5% | 1% | 2% | 0.31 | -0.38 | 6.0 |
AUDHUF | Australian Dollar vs Forint | 50 | 1.0% | 2% | 4% | -2.38 | 2.12 | 50.0 |
AUDJPY | Australian Dollar vs Japanese Yen | 8 | 0.5% | 1% | 2% | 0.46 | -0.55 | 4.0 |
AUDMXN | Australian Dollar vs Mexican Peso | 80 | 1.0% | 2% | 4% | -8.42 | 6.89 | 220.0 |
AUDNOK | Australian Dollar vs Norwegian Krona | 50 | 0.5% | 1% | 2% | 0.08 | -0.72 | 70.0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 12 | 0.5% | 1% | 2% | -0.07 | -0.07 | 11.0 |
AUDPLN | Australian Dollar vs Zloty | 50 | 1.0% | 2% | 4% | -2.04 | 1.67 | 50.0 |
AUDSEK | Australian Dollar vs Swedish Krona | 65 | 0.5% | 1% | 2% | 0.57 | -1.32 | 70.0 |
AUDSGD | Australian Dollar vs Singapore Dollar | 10 | 0.5% | 1% | 2% | 0.81 | -0.95 | 9.0 |
AUDTRY | Australian Dollar vs New Turkish Lira | 30 | 2.0% | 4% | 8% | -1.75 | 1.55 | 30.0 |
AUDUSD | Australian Dollar vs US Dollar | 1-1.6 | 0.5% | 1% | 2% | 0.55 | -0.66 | 3.0 |
AUDZAR | Australian Dollar vs South African Rand | 90 | 0.5% | 1% | 2% | -7.36 | 6.44 | 80.0 |
CADCHF | Canadian Dollar vs Swiss Franc | 7 | 0.5% | 1% | 2% | 0.20 | -0.30 | 9.0 |
CADCZK | Canadian Dollar vs Czech Koruna | 100 | 1.0% | 2% | 4% | 0.03 | -0.24 | 40.0 |
CADJPY | Canadian Dollar vs Japanese Yen | 10 | 0.5% | 1% | 2% | 0.14 | -0.23 | 6.0 |
CADMXN | Canadian Dollar vs Mexican Peso | 300 | 2.0% | 4% | 8% | -13.95 | 12.44 | 200.0 |
CADNOK | Canadian Dollar vs Norwegian Krona | 70 | 0.5% | 1% | 2% | -2.28 | 1.65 | 60.0 |
CADPLN | Canadian Dollar vs Zloty | 45 | 1.0% | 2% | 4% | -3.37 | 3.00 | 50.0 |
CADTRY | Canadian Dollar vs New Turkish Lira | 35 | 2.0% | 4% | 8% | -2.48 | 2.28 | 20.0 |
CHFDKK | Swiss Franc vs Danish Krona | 20 | 1.0% | 2% | 4% | -2.52 | 1.85 | 100.0 |
CHFHUF | Swiss Franc vs Forint | 50 | 1.0% | 2% | 4% | -4.40 | 4.12 | 40.0 |
CHFJPY | Swiss Franc vs Japanese Yen | 8 | 0.5% | 1% | 2% | -0.07 | -0.02 | 5.0 |
CHFMXN | Swiss Franc vs Mexican Peso | 300 | 1.0% | 2% | 4% | -19.94 | 18.24 | 200.0 |
CHFNOK | Swiss Franc vs Norwegian Krona | 30 | 0.5% | 1% | 2% | -4.34 | 3.63 | 40.0 |
CHFPLN | Swiss Franc vs Zloty | 50 | 1.0% | 2% | 4% | -4.82 | 4.41 | 50.0 |
CHFSEK | Swiss Franc vs Swedish Krona | 45 | 0.5% | 1% | 2% | -4.60 | 3.76 | 30.0 |
CHFSGD | Swiss Franc vs Singapore Dollar | 10 | 0.5% | 1% | 2% | -0.09 | -0.07 | 6.0 |
CHFTRY | Swiss Franc vs New Turkish Lira | 30 | 2.0% | 4% | 8% | -3.35 | 3.12 | 40.0 |
CZKPLN | US Dollar vs Zloty | 7.5 | 1.0% | 2% | 4% | -0.19 | 0.17 | 7.0 |
DKKCZK | Danish Krona vs Czech Koruna | 25 | 2.0% | 4% | 8% | 0.03 | -0.07 | 12.0 |
DKKHUF | Danish Krona vs Forint | 10 | 1.0% | 2% | 4% | -0.58 | 0.53 | 12.0 |
DKKJPY | Danish Krona vs Japanese Yen | 1 | 0.5% | 1% | 2% | 0.04 | -0.05 | 2.0 |
DKKPLN | Danish Krona vs Zloty | 8 | 1.0% | 2% | 4% | -0.58 | 0.51 | 15.0 |
DKKSGD | Danish Krona vs Singapore Dollar | 7 | 0.5% | 1% | 2% | 0.07 | -0.10 | 3.0 |
DKKZAR | Danish Krona vs South African Rand | 50 | 1.0% | 2% | 4% | -1.86 | 1.69 | 30.0 |
EURAUD | Euro vs Australian Dollar | 7-13 | 0.5% | 1% | 2% | -0.45 | 0.30 | 8.0 |
EURCAD | Euro vs Canadian Dollar | 6 | 0.5% | 1% | 2% | 0.12 | -0.27 | 12.0 |
EURCHF | Euro vs Swiss Franc | 1.5-2.3 | 0.5% | 1% | 2% | 0.44 | -0.58 | 2.5 |
EURCZK | Euro vs Czech Koruna | 35 | 1.0% | 2% | 4% | 0.40 | -0.69 | 65.0 |
EURDKK | Euro vs Danish Krona | 60 | 1.0% | 2% | 4% | 0.00 | -0.83 | 60.0 |
EURGBP | Euro vs Great Britain Pound | 0.5-2 | 0.5% | 1% | 2% | 0.19 | -0.29 | 2.5 |
EURHUF | Euro vs Forint | 40 | 1.0% | 2% | 4% | -4.11 | 3.76 | 60.0 |
EURJPY | Euro vs Japanese Yen | 0.7-1.6 | 0.5% | 1% | 2% | 0.34 | -0.46 | 3.5 |
EURMXN | Euro vs Mexican Peso | 70 | 1.0% | 2% | 4% | -16.72 | 14.63 | 60.0 |
EURNOK | Euro vs Norwegian Krona | 50 | 0.5% | 1% | 2% | -2.07 | 1.20 | 70.0 |
EURNZD | Euro vs New Zealand Dollar | 30 | 0.5% | 1% | 2% | -0.60 | 0.40 | 20.0 |
EURPLN | Euro vs Zloty | 40 | 1.0% | 2% | 4% | -4.04 | 3.53 | 75.0 |
EURSEK | Euro vs Swedish Krona | 50 | 0.5% | 1% | 2% | -1.80 | 0.77 | 70.0 |
EURSGD | Euro vs Singapore Dollar | 13 | 0.5% | 1% | 2% | 0.62 | -0.81 | 10.0 |
EURTRY | Euro vs New Turkish Lira | 30 | 2.0% | 4% | 8% | -3.09 | 2.81 | 30.0 |
EURUSD | Euro vs US Dollar | 0.1-0.8 | 0.5% | 1% | 2% | 0.39 | -0.53 | 1.2 |
EURZAR | Euro vs South African Rand | 190 | 0.5% | 1% | 2% | -13.17 | 11.91 | 200.0 |
GBPAUD | Great Britain Pound vs Australian Dollar | 15 | 0.5% | 1% | 2% | -0.97 | 0.79 | 10.0 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 19 | 0.5% | 1% | 2% | -0.31 | 0.13 | 10.0 |
GBPCHF | Great Britain Pound vs Swiss Franc | 10 | 0.5% | 1% | 2% | 0.12 | -0.28 | 7.0 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100 | 1.0% | 2% | 4% | -0.38 | 0.04 | 65.0 |
GBPDKK | Great Britain Pound vs Danish Krona | 60 | 1.0% | 2% | 4% | -2.41 | 1.45 | 65.0 |
GBPHUF | Great Britain Pound vs Forint | 70 | 1.0% | 2% | 4% | -5.82 | 5.41 | 70.0 |
GBPILS | Great Britain Pound vs New Israeli Shekel | 90 | 0.5% | 1% | 2% | -4.80 | 4.15 | 250.0 |
GBPJPY | Great Britain Pound vs Japanese Yen | 4 | 0.5% | 1% | 2% | 0.07 | -0.20 | 6.0 |
GBPMXN | Great Britain Pound vs Mexican Peso | 600 | 1.0% | 2% | 4% | -25.60 | 23.16 | 500.0 |
GBPNOK | Great Britain Pound vs Norwegian Krona | 70 | 0.5% | 1% | 2% | -4.96 | 3.94 | 80.0 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 30 | 0.5% | 1% | 2% | -1.28 | 1.04 | 25.0 |
GBPPLN | Great Britain Pound vs Zloty | 65 | 1.0% | 2% | 4% | -6.18 | 5.59 | 80.0 |
GBPSEK | Great Britain Pound vs Swedish Krona | 70 | 0.5% | 1% | 2% | -5.11 | 3.91 | 80.0 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 17 | 0.5% | 1% | 2% | 0.16 | -0.38 | 15.0 |
GBPTRY | Great Britain Pound vs New Turkish Lira | 45 | 2.0% | 4% | 8% | -4.41 | 4.08 | 40.0 |
GBPUSD | Great Britain Pound vs US Dollar | 0.4-1.3 | 0.5% | 1% | 2% | 0.02 | -0.19 | 1.7 |
GBPZAR | Great Britain Pound vs South African Rand | 210 | 0.5% | 1% | 2% | -19.03 | 17.56 | 250.0 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 0.5 | 0.5% | 1% | 2% | 0.01 | -0.02 | 0.5 |
HUFJPY | Forint vs Japanese Yen | 20 | 2.0% | 4% | 8% | 0.52 | -0.55 | 9.0 |
MXNJPY | Mexican Peso vs Japanese Yen | 5 | 1.0% | 2% | 4% | 0.64 | -0.70 | 4.0 |
NOKDKK | Norwegian Krona vs Danish Krona | 9 | 1.0% | 2% | 4% | 0.20 | -0.30 | 18.0 |
NOKJPY | Norwegian Krona vs Japanese Yen | 4 | 0.5% | 1% | 2% | 0.07 | -0.09 | 2.0 |
NOKSEK | Norwegian Krona vs Swedish Krona | 16 | 0.5% | 1% | 2% | 0.02 | -0.15 | 15.0 |
NZDCZK | New Zealand Dollar vs Czech Koruna | 45 | 1.0% | 2% | 4% | 0.63 | -0.79 | 30.0 |
NZDDKK | New Zealand Dollar vs Danish Krona | 120 | 1.0% | 2% | 4% | 1.16 | -1.62 | 100.0 |
NZDHUF | New Zealand Dollar vs Forint | 50 | 1.0% | 2% | 4% | -1.81 | 1.61 | 40.0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 10 | 0.5% | 1% | 2% | 0.35 | -0.42 | 10.0 |
NZDMXN | New Zealand Dollar vs Mexican Peso | 80 | 0.5% | 1% | 2% | -6.42 | 5.26 | 70.0 |
NZDNOK | New Zealand Dollar vs Norwegian Krona | 50 | 0.5% | 1% | 2% | 0.06 | -0.55 | 50.0 |
NZDPLN | New Zealand Dollar vs Zloty | 45 | 1.0% | 2% | 4% | -1.55 | 1.27 | 50.0 |
NZDSEK | New Zealand Dollar vs Swedish Krona | 70 | 0.5% | 1% | 2% | 0.43 | -1.01 | 30.0 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 18 | 0.5% | 1% | 2% | 0.62 | -0.72 | 4.0 |
NZDTRY | New Zealand Dollar vs New Turkish Lira | 40 | 2.0% | 4% | 8% | -1.34 | 1.18 | 20.0 |
NZDUSD | New Zealand Dollar vs US Dollar | 2.6 | 0.5% | 1% | 2% | 0.42 | -0.50 | 3.5 |
NZDZAR | New Zealand Dollar vs South African Rand | 70 | 0.5% | 1% | 2% | -5.61 | 4.91 | 50.0 |
PLNDKK | Zloty vs Danish Krona | 35 | 1.0% | 2% | 4% | 1.36 | -1.55 | 60.0 |
PLNHUF | Zloty vs Forint | 300 | 1.0% | 2% | 4% | -3.27 | 2.50 | 200.0 |
PLNJPY | Zloty vs Japanese Yen | 80 | 1.0% | 2% | 4% | 2.64 | -2.89 | 50.0 |
PLNSEK | Zloty vs Swedish Krona | 35 | 1.0% | 2% | 4% | 1.30 | -1.53 | 50.0 |
SEKDKK | Swedish Krona vs Danish Krona | 6 | 1.0% | 2% | 4% | 0.11 | -0.20 | 10.0 |
SEKJPY | Swedish Krona vs Japanese Yen | 1 | 0.5% | 1% | 2% | 0.05 | -0.06 | 1.0 |
SEKNOK | Swedish Krona vs Norwegian Krona | 10 | 0.5% | 1% | 2% | -0.11 | 0.01 | 10.0 |
SEKPLN | Swedish Krona vs Romanian Leu New | 6 | 1.0% | 2% | 4% | -0.37 | 0.31 | 10.0 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 28 | 0.5% | 1% | 2% | -1.12 | 0.46 | 30.0 |
SGDJPY | Singapore Dollar vs Japanese Yen | 4 | 0.5% | 1% | 2% | -0.05 | -0.02 | 3.0 |
TRYDKK | New Turkish Lira vs Danish Krona | 9 | 2.0% | 4% | 8% | 0.35 | -0.39 | 10.0 |
TRYJPY | New Turkish Lira vs Japanese Yen | 15 | 2.0% | 4% | 8% | 0.62 | -0.67 | 11.0 |
TRYZAR | New Turkish Lira vs South African Rand | 150 | 2.0% | 4% | 8% | 0.06 | -0.57 | 150.0 |
USDCAD | US Dollar vs Canadian Dollar | 0.7-1.6 | 0.5% | 1% | 2% | -0.28 | 0.16 | 2.5 |
USDCHF | US Dollar vs Swiss Franc | 0.7-1.8 | 0.5% | 1% | 2% | 0.01 | -0.12 | 2.5 |
USDCZK | US Dollar vs Czech Koruna | 35 | 0.5% | 1% | 2% | -0.38 | 0.16 | 50.0 |
USDDKK | US Dollar vs Danish Krona | 28 | 1.0% | 2% | 4% | -1.95 | 1.33 | 40.0 |
USDHKD | US Dollar vs Hong Kong Dollar | 6 | 0.5% | 1% | 2% | -0.97 | 0.11 | 7.0 |
USDHRK | US Dollar vs Croatian Kuna | 400 | 2.5% | 5% | 10% | -9.36 | 8.73 | 250.0 |
USDHUF | US Dollar vs Forint | 35 | 1.0% | 2% | 4% | -3.93 | 3.67 | 50.0 |
USDJPY | US Dollar vs Japanese Yen | 0.3-1.1 | 0.5% | 1% | 2% | -0.01 | -0.08 | 2.0 |
USDLTL | US Dollar vs Lithuanian Litas | 40 | 0.5% | 1% | 2% | -1.41 | 1.12 | 20.0 |
USDMXN | US Dollar vs Mexican Peso | 70 | 0.5% | 1% | 2% | -17.57 | 15.99 | 60.0 |
USDNOK | US Dollar vs Norwegian Krona | 35 | 0.5% | 1% | 2% | -3.62 | 2.96 | 70.0 |
USDPLN | US Dollar vs Zloty | 45 | 1.0% | 2% | 4% | -4.24 | 3.86 | 30.0 |
USDSEK | US Dollar vs Swedish Krona | 45 | 0.5% | 1% | 2% | -3.79 | 3.02 | 50.0 |
USDSGD | US Dollar vs Singapore Dollar | 8 | 0.5% | 1% | 2% | 0.01 | -0.16 | 8.0 |
USDTRY | US Dollar vs New Turkish Lira | 22 | 1.0% | 2% | 4% | -2.99 | 2.78 | 30.0 |
USDZAR | US Dollar vs South African Rand | 110 | 0.5% | 1% | 2% | -12.92 | 11.97 | 150.0 |
XAGAUD | Silver vs Australian Dollar | 7 | 1.0% | 2% | 4% | -0.24 | 0.21 | 5.0 |
XAGEUR | Silver vs Euro | 5 | 1.0% | 2% | 4% | -0.11 | 0.09 | 5.0 |
XAGGBP | Silver vs Great Britain Pound | 8 | 1.0% | 2% | 4% | -0.04 | 0.02 | 5.0 |
XAGUSD | Silver | 6.5 | 0.5% | 1% | 2% | -0.04 | 0.00 | 3.0 |
XAUAUD | Gold vs Australian Dollar | 105 | 0.5% | 1% | 2% | -12.99 | 11.07 | 50.0 |
XAUEUR | Gold vs Euro | 75 | 0.5% | 1% | 2% | -6.00 | 4.59 | 50.0 |
XAUGBP | Gold vs Great Britain Pound | 85 | 0.5% | 1% | 2% | -2.12 | 0.91 | 50.0 |
XAUUSD | Gold | 70 | 0.5% | 1% | 2% | -2.10 | 0.23 | 30.0 |
ZARJPY | South African Rand vs Japanese Yen | 1.5 | 0.5% | 1% | 2% | 0.13 | -0.14 | 1.0 |
*Lebihan bersifat dinamis. Spesifikasi kontrak mencatat rata-rata lebihan pada kondisi normal pasar.
**Lima jam sebelum penutupan pasar pada hari Jumat, margin yang diperlukan dihitung menggunakan dana penumpu maksimal 1:200.
***Untuk perintah tertunda, stop-loss level tidak dapat diatur lebih dekat ke lebihan untuk harga terbuka.
**Lima jam sebelum penutupan pasar pada hari Jumat, margin yang diperlukan dihitung menggunakan dana penumpu maksimal 1:200.
***Untuk perintah tertunda, stop-loss level tidak dapat diatur lebih dekat ke lebihan untuk harga terbuka.
Tag :
Daftar Spread
0 Komentar untuk "Spesifikasi Kontrak"