Straighthold Investment Group, Inc.
Account: 32127 | Name: Khaola Dahola Nizlah | Currency: USD | 2011 June 22, 07:15 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
603669 | 2011.06.03 05:03 | balance | initial_deposit | 200.00 | |||||||||
605029 | 2011.06.03 07:10 | sell | 0.20 | audusdx | 1.06741 | 1.06741 | 1.06500 | 2011.06.03 07:37 | 1.06741 | 0.00 | 0.00 | 0.00 | 0.00 |
605218 | 2011.06.03 07:29 | sell | 1.00 | audusdx | 1.06749 | 0.00000 | 1.06500 | 2011.06.03 07:36 | 1.06694 | 0.00 | 0.00 | 0.00 | 5.50 |
605391 | 2011.06.03 07:38 | sell | 1.00 | audusdx | 1.06706 | 0.00000 | 1.06500 | 2011.06.03 07:47 | 1.06724 | 0.00 | 0.00 | 0.00 | -1.80 |
605438 | 2011.06.03 07:43 | sell | 2.00 | audusdx | 1.06760 | 1.06760 | 1.06500 | 2011.06.03 07:46 | 1.06727 | 0.00 | 0.00 | 0.00 | 6.60 |
606049 | 2011.06.03 08:34 | buy | 0.01 | gbpusdx | 1.63449 | 0.00000 | 1.63483 | 2011.06.03 09:30 | 1.63397 | 0.00 | 0.00 | 0.00 | -0.05 |
607630 | 2011.06.03 09:31 | sell limit | 2.00 | gbpusdx | 1.63434 | 0.00000 | 0.00000 | 2011.06.03 09:34 | 1.63435 | deleted [no money] | |||
607680 | 2011.06.03 09:34 | sell | 2.00 | gbpusdx | 1.63422 | 0.00000 | 0.00000 | 2011.06.03 12:28 | 1.63010 | 0.00 | 0.00 | 0.00 | 82.40 |
632370 | 2011.06.03 19:11 | sell | 2.00 | gbpusdx | 1.63905 | 0.00000 | 1.63811 | 2011.06.06 16:42 | 1.63811 | 0.00 | 0.00 | -0.92 | 18.80 |
633580 | 2011.06.03 19:36 | sell | 0.01 | gbpusdx | 1.64145 | 0.00000 | 0.00000 | 2011.06.06 13:42 | 1.64052 | 0.00 | 0.00 | 0.00 | 0.10 |
634204 | 2011.06.03 19:53 | sell | 0.01 | gbpusdx | 1.64192 | 0.00000 | 0.00000 | 2011.06.06 13:41 | 1.64060 | 0.00 | 0.00 | 0.00 | 0.13 |
635228 | 2011.06.03 20:55 | sell | 0.01 | gbpusdx | 1.64255 | 0.00000 | 1.63635 | 2011.06.03 22:00 | 1.64166 | 0.00 | 0.00 | 0.00 | 0.09 |
635378 | 2011.06.03 21:04 | sell limit | 0.01 | gbpusdx | 1.64760 | 0.00000 | 0.00000 | 2011.06.03 21:53 | 1.64205 | cancelled | |||
635439 | 2011.06.03 21:09 | sell limit | 0.01 | gbpusdx | 1.64260 | 0.00000 | 0.00000 | 2011.06.03 21:53 | 1.64215 | cancelled | |||
635536 | 2011.06.03 21:15 | sell | 0.01 | gbpusdx | 1.64225 | 0.00000 | 0.00000 | 2011.06.03 22:02 | 1.64180 | 0.00 | 0.00 | 0.00 | 0.05 |
635908 | 2011.06.03 21:47 | sell | 0.02 | gbpusdx | 1.64215 | 0.00000 | 0.00000 | 2011.06.03 22:05 | 1.64175 | 0.00 | 0.00 | 0.00 | 0.08 |
635934 | 2011.06.03 21:48 | sell | 0.01 | gbpusdx | 1.64236 | 0.00000 | 0.00000 | 2011.06.03 22:01 | 1.64175 | 0.00 | 0.00 | 0.00 | 0.06 |
636262 | 2011.06.03 22:08 | sell limit | 0.05 | gbpusdx | 1.64225 | 0.00000 | 0.00000 | 2011.06.03 22:22 | 1.64199 | cancelled | |||
636269 | 2011.06.03 22:08 | sell | 0.01 | gbpusdx | 1.64145 | 0.00000 | 0.00000 | 2011.06.06 13:41 | 1.64061 | 0.00 | 0.00 | 0.00 | 0.09 |
636370 | 2011.06.03 22:14 | sell | 0.01 | gbpusdx | 1.64155 | 0.00000 | 0.00000 | 2011.06.06 13:41 | 1.64055 | 0.00 | 0.00 | 0.00 | 0.10 |
636426 | 2011.06.03 22:15 | sell | 0.01 | gbpusdx | 1.64176 | 0.00000 | 0.00000 | 2011.06.06 13:41 | 1.64062 | 0.00 | 0.00 | 0.00 | 0.12 |
636435 | 2011.06.03 22:16 | sell | 0.20 | gbpusdx | 1.64185 | 0.00000 | 0.00000 | 2011.06.06 13:41 | 1.64050 | 0.00 | 0.00 | -0.09 | 2.70 |
636504 | 2011.06.03 22:22 | sell | 0.10 | gbpusdx | 1.64195 | 0.00000 | 1.64116 | 2011.06.06 08:22 | 1.64116 | 0.00 | 0.00 | -0.05 | 0.79 |
636531 | 2011.06.03 22:24 | sell | 0.15 | gbpusdx | 1.64205 | 0.00000 | 1.64115 | 2011.06.06 00:27 | 1.64168 | 0.00 | 0.00 | -0.07 | 0.56 |
636607 | 2011.06.03 22:34 | sell | 0.05 | gbpusdx | 1.64245 | 0.00000 | 0.00000 | 2011.06.06 00:24 | 1.64184 | 0.00 | 0.00 | -0.02 | 0.31 |
660512 | 2011.06.06 16:57 | sell | 0.05 | gbpusdx | 1.63685 | 0.00000 | 1.63250 | 2011.06.06 19:05 | 1.63545 | 0.00 | 0.00 | 0.00 | 0.70 |
676393 | 2011.06.07 02:22 | buy | 3.00 | gbpusdx | 1.63603 | 0.00000 | 1.63650 | 2011.06.07 09:02 | 1.63650 | 0.00 | 0.00 | 0.00 | 14.10 |
697525 | 2011.06.07 13:23 | sell | 0.50 | gbpusdx | 1.64275 | 0.00000 | 0.00000 | 2011.06.07 14:55 | 1.64225 | 0.00 | 0.00 | 0.00 | 2.50 |
697612 | 2011.06.07 13:26 | sell limit | 2.00 | gbpusdx | 1.64990 | 0.00000 | 0.00000 | 2011.06.07 17:36 | 1.64578 | cancelled | |||
702573 | 2011.06.07 15:59 | sell | 2.00 | gbpusdx | 1.64445 | 0.00000 | 0.00000 | 2011.06.07 16:27 | 1.64376 | 0.00 | 0.00 | 0.00 | 13.80 |
704120 | 2011.06.07 16:34 | sell | 0.50 | gbpusdx | 1.64355 | 0.00000 | 1.64117 | 2011.06.08 04:59 | 1.64117 | 0.00 | 0.00 | -0.23 | 11.90 |
930095 | 2011.06.14 11:41 | sell | 0.50 | gbpusdx | 1.63967 | 0.00000 | 0.00000 | 2011.06.14 12:24 | 1.63886 | 0.00 | 0.00 | 0.00 | 4.05 |
932773 | 2011.06.14 13:19 | sell | 0.50 | gbpusdx | 1.64050 | 0.00000 | 1.63930 | 2011.06.14 14:13 | 1.63978 | 0.00 | 0.00 | 0.00 | 3.60 |
938983 | 2011.06.14 14:19 | sell | 0.50 | gbpusdx | 1.64017 | 0.00000 | 1.63809 | 2011.06.14 14:32 | 1.63924 | 0.00 | 0.00 | 0.00 | 4.65 |
940006 | 2011.06.14 14:55 | sell | 0.50 | gbpusdx | 1.64015 | 0.00000 | 0.00000 | 2011.06.15 00:58 | 1.63784 | 0.00 | 0.00 | -0.23 | 11.55 |
1060237 | 2011.06.16 07:56 | buy | 0.50 | gbpusdx | 1.61736 | 1.61767 | 1.62465 | 2011.06.17 13:43 | 1.61767 | 0.00 | 0.00 | -0.12 | 1.55 |
1109604 | 2011.06.17 05:48 | buy | 0.50 | gbpusdx | 1.61290 | 0.00000 | 0.00000 | 2011.06.17 14:06 | 1.61825 | 0.00 | 0.00 | 0.00 | 26.75 |
1142147 | 2011.06.17 17:45 | buy | 0.50 | gbpusdx | 1.61615 | 0.00000 | 0.00000 | 2011.06.20 01:22 | 1.61555 | 0.00 | 0.00 | -0.12 | -3.00 |
1147771 | 2011.06.17 19:39 | buy | 0.45 | gbpusdx | 1.61653 | 0.00000 | 1.61753 | 2011.06.17 21:21 | 1.61753 | 0.00 | 0.00 | 0.00 | 4.50 |
1152869 | 2011.06.17 21:30 | buy limit | 0.47 | gbpusdx | 1.61774 | 1.61724 | 1.61874 | 2011.06.17 21:31 | 1.61796 | cancelled | |||
1159560 | 2011.06.20 00:41 | buy | 0.46 | gbpusdx | 1.61626 | 1.61576 | 1.61726 | 2011.06.20 00:43 | 1.61726 | 0.00 | 0.00 | 0.00 | 4.60 |
1160697 | 2011.06.20 00:47 | buy | 0.47 | gbpusdx | 1.61685 | 1.61635 | 1.61785 | 2011.06.20 00:47 | 1.61635 | 0.00 | 0.00 | 0.00 | -2.35 |
1161797 | 2011.06.20 01:22 | sell | 0.10 | gbpusdx | 1.61554 | 0.00000 | 1.61504 | 2011.06.20 04:21 | 1.61504 | 0.00 | 0.00 | 0.00 | 0.50 |
1165903 | 2011.06.20 04:00 | sell limit | 0.52 | gbpusdx | 1.61595 | 1.61645 | 1.61495 | 2011.06.20 04:41 | 1.61495 | cancelled | |||
1166677 | 2011.06.20 04:44 | sell | 0.53 | gbpusdx | 1.61535 | 1.61585 | 1.61435 | 2011.06.20 04:50 | 1.61585 | 0.00 | 0.00 | 0.00 | -2.65 |
1167414 | 2011.06.20 05:34 | sell | 0.52 | gbpusdx | 1.61585 | 1.61635 | 1.61485 | 2011.06.20 05:34 | 1.61635 | 0.00 | 0.00 | 0.00 | -2.60 |
1235617 | 2011.06.21 03:33 | sell | 0.50 | gbpusdx | 1.62304 | 0.00000 | 0.00000 | 2011.06.21 03:45 | 1.62245 | 0.00 | 0.00 | 0.00 | 2.95 |
1248937 | 2011.06.21 09:37 | sell | 0.50 | gbpusdx | 1.62315 | 0.00000 | 0.00000 | 2011.06.21 12:04 | 1.61757 | 0.00 | 0.00 | 0.00 | 27.90 |
0.00 | 0.00 | -1.85 | 241.63 | ||||||||||
Closed P/L: | 239.78 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 200.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 239.78 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 439.78 | Equity: | 439.78 | Free Margin: | 439.78 | ||||||||
Details: | |||||||||||||
Gross Profit: | 252.35 | Gross Loss: | 12.57 | Total Net Profit: | 239.78 | ||||||||
Profit Factor: | 20.08 | Expected Payoff: | 5.99 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 10.22 (2.44%) | Relative Drawdown: | 2.44% (10.22) | ||||||||
Total Trades: | 40 | Short Positions (won %): | 32 (90.63%) | Long Positions (won %): | 8 (62.50%) | ||||||||
Profit Trades (% of total): | 34 (85.00%) | Loss trades (% of total): | 6 (15.00%) | ||||||||||
Largest | profit trade: | 82.40 | loss trade: | -3.12 | |||||||||
Average | profit trade: | 7.42 | loss trade: | -2.10 | |||||||||
Maximum | consecutive wins ($): | 28 (208.90) | consecutive losses ($): | 2 (-5.47) | |||||||||
Maximal | consecutive profit (count): | 208.90 (28) | consecutive loss (count): | -5.47 (2) | |||||||||
Average | consecutive wins: | 9 | consecutive losses: | 2 |
Tag :
Trader Forex Indo
0 Komentar untuk "Profit Trading Forex"